Choosing the perfect CAD technical plotter printer for your firm can be a daunting task, as the sheer number of HP DesignJet models and specifications can make the decision overwhelming. To simplify your search, we've created a comprehensive breakdown of the latest HP DesignJet printers, categorized by the size and needs of your work team. Whether you manage a large department with high-volume production or a small team needing a compact, easy-to-use device, this guide will help you quickly identify the best plotter to efficiently turn your designs into deliverables.
Large departments, mid-range print production
Productive: Speed and color in one device
- Keep projects moving productively with the fastest color printer up to 6 A1 color pages/min in its class.
- Produce excellent CAD lines and graphics applications in monochrome and color with one large-format device with HP Flex Tech Inks.
- No time is lost waiting for printouts—this printer delivers the first page out in 20 seconds.
Efficient: Simple and optimized
- Give users an easy one-click copy and scan experience via the intuitive 15-inch front panel.
- Optimize space with a large-format printer that is 20% more compact.
- Take sustainability further with cardboard-based cartridges4 and printer made with 33% recycled Plastic.
![]() | ![]() | |
| Printer Size / Paper Size | 36 inch (914 mm)/A0 | 36 inch (914 mm)/A0 |
| Average Printing Volume | 1,000-3,000 ft2/month | 3,000-5,000 ft2/month |
| Print Speed (Line Drawings) | 3 D/A1 min | 6 D/A1 min |
| Scan and Copy Functions | Yes | Yes |
| Ink Cartridges Capacity | 300-ml Original HP ink cartridges | 500-ml Original HP ink cartridges |
| Number Of Rolls / Maximum Roll Length | Two automatic spindle; Frontloading roll feeds; Rolls up to 650-ft (200-m) | Two automatic spindle; Frontloading roll feeds; Rolls up to 650-ft (200-m) |
| Ink Types | Dye-based (C, G, M, pK, Y); pigment-based (mK) | Pigment-based (C, M, Y, K) |
| Printer Dimensions(Wxdxh) | 1500 x 660 x 1310 mm | 1603 x 614 x 1225 mm |
| Printer Weight | Single-roll: 154 kg, dual-roll: 170 kg | 182 kg |
Medium To Large Work Teams
Experience Simplicity: At the high-end
- Adopt a smart workstyle with the easiest PDF printing using HP Click software.
- Empower your workforce. Easily print and share jobs from the cloud with your mobile device and HP Smart app.
- Fits your workplace with the most compact footprint and most quiet operation, with up to 87% less noise.
Unleash Performance: To turn design into delivery
- Showcase design versatility from precise line drafts to boldly coloured 3D renders, with HP Bright Office Inks.
- Provide the highest accuracy and display the finest details with the unique Adobe PDF Print Engine.
- Meet deadlines with the fastest speed up to 180 A1/hr2 and dual roll option.
- Cut out unproductive tasks with integrated automatic print stacking, up to 100 pages.
![]() | ![]() | ![]() | |
| Printer Size / Paper Size | 36 inch (914 mm)/A0 | T1700dr: 300 to 600 A1/month; T1700: up to 300 A1/month | T2600dr: 300 to 600 A1/month; T2600: up to 300 A1/month |
| Average Printing Volume | T1600dr: 300 to 600 A1/month; T1600: Up to 300 A1/month | 44 inch (1118 mm)/B0+ | T2600dr: 300 to 600 A1/month; T2600: Up to 300 A1/month |
| Print Speed (Line Drawings) | 19.3 sec/page on A1/D,180 A1/D prints per hour | 26 sec/page on A1/D,116 A1/D prints per hour | 19.3 sec/page on A1/D,180 A1/D prints per hour |
| Scan And Copy Functions | No | No | Yes |
| Ink Cartridges Capacity | 130- and 300-ml Original HP ink cartridges | 130- and 300-ml Original HP ink cartridges | 130- and 300-ml Original HP ink cartridges |
| Number Of Rolls / Maximum Roll Length | T1600dr: Two automatic frontloading roll feeds; rolls up to 300-ft(91.4-m ) long T1600: One automatic frontloading roll feed; rolls up to 300-ft(91.4-m) long | One roll feed; rolls up to 150-ft(45.7-m) long | T2600dr: Two automatic frontloading roll feeds; rolls up to 300-ft(91.4-m ) long T2600: One automatic frontloading roll feed; rolls up to 300-ft(91.4-m) long |
| Ink Types | Dye-based (C, M, Y, pK, G); pigment-based (mK) | Dye-based (C, M, Y, pK, G); pigment-based (mK) | Dye-based (C, M, Y, pK, G); pigment-based (mK) |
| Printer Dimensions(Wxdxh) | 1390x760x1080 mm | 1802x695x998 mm (70.9 x 27.4 x 39.3 in) | 1390x760x1240 mm |
| Printer Weight | Single-roll: 82 kg, dual-roll: 85 kg | Single-roll: 72 kg Dual-roll: 74 kg | Single-roll: 106 kg, dual-roll: 109 kg |
Small To Medium Work Teams
The Easiest: Multi-size printing in one click
- Do it all—also print A4 jobs using the integrated input tray, without manually changing from roll to sheets.
- Achieve high-quality CAD and renders across print sizes with HP Flex Tech Inks.
- Avoid distractions with fewer ink interventions thanks to 130/300-ml cartridges.
- Simplify scan and copy workflows with personalized one-click shortcuts from the front panel.
Connected: Secure and seamless collaboration
- Simplify printing with the new HP Click Print solutions – Save time with real-print preview.
- Stay on task with HP app —manage your device and print from virtually anywhere using your mobile or tablet.
- Share drawings and collaborate with colleagues wherever they are with the easy-to-use frontloading scanner.
![]() | ![]() | ![]() | ![]() | |
| Printer Size /Paper Size | 24 inch (610 mm)/A1 | 24 inch (610 mm)/A1 | 36 inch (914 mm)/A0 | 36 inch (914 mm)/A0 |
| Average Printing Volume | 180 A1/ month | 150 to 200 A1/month | 150 to 200 A1/month | 200 to 300 A1/month |
| Print Speed (Line Drawings) | 24-in:26 sec/page on A1/D,81 A1/D prints per hour | 24-in:21 sec/page on A1/D,120 A1/D prints per hour | 36-in:25 sec/page on A1/D,90 A1/D prints per hour | 36-in:21 sec/page on A1/D,120 A1/D prints per hour |
| Reprint Memory | No | 2.7GB FIFO Memory | No | 2.7GB FIFO Memory |
| Scan And Copy Functions | Yes | No | MFP model only | MFP model only |
| Ink Cartridges Capacity | 69 and 300-ml matte black;40, 130, and 300 ml yellow, magenta, and cyan Original HP ink cartridges | 130 and 300-ml matte black, yellow, magenta, and cyan Original HP ink cartridges | 130 and 300-ml matte black, yellow, magenta, and cyan Original HP ink cartridges | 130 and 300-ml matte black, yellow, magenta, and cyan Original HP ink cartridges |
| Number Of Rolls / Maximum Roll Length | One roll feed;rolls up to 150-ft (45.7-m) long | One roll feed; 50 sheets input tray capacity | One roll feed; 50 sheets input tray capacity | One roll feed; 100 sheets input tray capacity |
| Ink Types | Dye-based (C, M, Y, pK, G); pigment-based (mK) | Pigment-based (C, M, Y, mK) | Pigment-based (C, M, Y, mK) | Pigment-based (C, M, Y, mK) |
| Printer Dimensions(Wxdxh) | 43.2x23.4x45.5 in | 1100 x 690 x 935mm | 1407 x 701 x 967 mm | 1407 x 720 x 967 mm |
| Printer Weight | 103 lb | 38.5 kg | 60 kg | 71 kg |
Small Teams Personal Use
Intuitive: Easy, effortless printing
- Simplify printing with the new HP Click Print solutions - Save time with real-print preview.
- With an accessory, print multi-size A4/A to A1/D projects without manually switching the media source
- Print your jobs and manage your plotter virtually anywhere, anytime with the HP app
Optimized: Fits the way you work
- Save space with the world's smallest plotters designed to fit your office
- Avoid waiting by the printer with printing as fast as 30 seconds per A1/D plot.
- Protect your printer from cyberthreats with HP Wolf Essential Security.
- Get high-quality results—HP Bright Office Inks deliver better line accuracy and up to 34% more gamut.
![]() | ![]() | |
| Printer size / paper size | 24 inch (610 mm) | 24 inch (610 mm); 36 inch (914 mm) /A1 and A0 |
| Average Printing Volume | 0-100 A1/month | 120 - 150 A1/Month |
| Print speed (line drawings) | T250: 30 sec/page on A1/D;76 A/D1 prints/hour | 36-in: 25 sec/page on A1/D;82 A1/D prints/hour 24-in: 26 sec/page on A1/D;81 A1/D prints/hour |
| Scan and copy functions | No | No |
| Ink cartridges capacity | 80-ml and 38-ml matte black; 29-ml yellow, magenta, and cyan Original HP ink cartridges | 80-ml and 38-ml matte black; 29-ml yellow, magenta, and cyan Original HP ink cartridges |
| Number of rolls / maximum roll length | One roll feed; rolls up to 150-ft(45.7-m) long | One roll feed; rolls up to 150-ft(45.7-m) long |
| Ink Types | Dye-based (C, M, Y); pigment-based (K) | Dye-based (C, M, Y); pigment-based (K) |
| Printer Dimensions(Wxdxh) | 1013x440x285 mm | 24-in: 1013x605x932mm |
| Printer Weight | 21.5 kg | 24-in: 29.5 kg |










