If you are managing or servicing an HP DesignJet T250, T650, or Studio Series Plotter, encountering a system error code can bring your workflow to a halt. This guide provides the full unedited extraction of severe and silent error codes from the service manual to help you identify internal malfunctions. Often, the first step is to restart your printer to see if the error clears and to get a more accurate diagnostic.
Table 1: Severe error codes
Severe errors inform you of a device failure. If the error persists after a restart, service is required.
| System Error Code | Service Part | Error Cause |
|---|---|---|
| 0001-0082 | 01.00. Main PCA | 82. Battery or Real time clock ran down |
| 0004-0001 | 04.00. Print bundle PCA | 01. MALFUNCTION_ERROR_STATUS_OR_STATE |
| 0021-0017 | 21.00. Service station assy | 17. MOVEMENT BLOCKED |
| 0041-0017 | 41.00. Paper motor | 17. MOVEMENT_BLOCKED |
| 0042-0117 | 42.01. Carriage motor | 17. MOVEMENT_BLOCKED |
| 0043-0017 | 43.00. Pick motor | 17. MOVEMENT_BLOCKED |
| 0045-0017 | 45.00. Rewinder motor | 17. MOVEMENT_BLOCKED |
| 0059-0190 | 59.01. Main PCA NVM or NVM Backup PCA | 90. NVM_CONFLICT_MAIN_VS_BACKUP |
| 0059-0191 | 59.01. Main PCA NVM or NVM Backup PCA | 91. NVM_DEFAULT_IN_BOTH_MAIN_AND_BACKUP |
| 0059-0289 | 59.02. NVM Backup PCA | 89. BACKUP_NVM_MISSING |
| 0085-0101 | 85.01. Feed index PCA | 01. MALFUNCTION_ERROR_STATUS_OR_STATE |
| 0085-0201 | 85.02. Feed encoder PCA | 01. MALFUNCTION_ERROR_STATUS_OR_STATE |
| 0087-0001 | 87.00. Encoder strip | 01. MALFUNCTION_ERROR_STATUS_OR_STATE |
| 0153-0302 | 53.03. Multisheet tray sensor | 02. CHECK FAILURE_PRESENCE_INITIALIZATION_ERROR |
| 0721-0078 | 21.00. Service station assy | 78. UPDATE_OR_MAINTENANCE_NEEDED |
| 0942-0188 | 42.01. Carriage motor | 88. Carriage homing problem |
| 0955-0050 | 55.00. Carriage Zim sensor SV | 50. UNABLE_TO_READ_GET_VALUE |
Table 2: Silent error codes
Silent error codes assist in forensic troubleshooting. They do not appear on the front panel and are only visible in the internal error log.
| System Error Code | Service Part | Error Cause |
|---|---|---|
| 0000-0059 | 00.00. Unknown Service Part | 59. MOTOR SERVO SHUTDOWN |
| 0024-1000 | 24.10. OOI, Leakage or Missing Ctg | Last 4 bits interpreted as 0=working 1=not working, order is KCMY |
| 0024-1100 | 24.11.00I Altered Ctg | Last 4 bits interpreted as 0 working 1=not working, order is KCMY |
| 0026-0075 | 26.00. ISS | 75. Generic Ink supply failure |
| 0026-0085 | 26.00. ISS | 85. Empty supplies |
| 0026-0092 | 26.00. ISS | 92. Too early empty supplies |
| 0026-0093 | 26.00. ISS | 93. EE failure |
| 0026-0094 | 26.00. ISS | 94. Non OOI cartridge failure |
| 0027-0001 | 27.00. Printhead | "Generic PHA error" |
| 0027-0002 | 27.00. Printhead | "PHA error: not responding at all" |
| 0027-0004 | 27.00. Printhead | "PHA error: Watchdog fault" |
| 0027-0020 | 27.00. Printhead | "PHA error: VPP short" |
| 0027-0021 | 27.00. Printhead | "PHA error: VPP short" |
| 0027-0022 | 27.00. Printhead | "PHA error: VPP short" |
| 0027-0023 | 27.00. Printhead | "PHA error: VPP short" |
| 0027-0024 | 27.00. Printhead | "PHA error: VPP short test" |
| 0027-0025 | 27.00. Printhead | "PHA error: VPP short" |
| 0027-0033 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0046 | 27.00. Printhead | "PHA error: VPP on" |
| 0027-0049 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0050 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0051 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0053 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0054 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0055 | 27.00. Printhead | "PHA error: VPP bleed failed" |
| 0027-0056 | 27.00. Printhead | "PHA error: VPP expected on" |
| 0027-0059 | 27.00. Printhead | "PHA error: missing" |
| 0027-0060 | 27.00. Printhead | "PHA error: wrong part" |
| 0027-0061 | 27.00. Printhead | "Power on with Filled PHA Change" |
| 0027-0062 | 27.00. Printhead | "Power on with Empty PHA Change" |
| 0027-0063 | 27.00. Printhead | "PHA change with Filled PHA" |
| 0027-0064 | 27.00. Printhead | "PHA change with Empty PHA" |
| 0027-0065 | 27.00. Printhead | "Out of cap with Filled PHA Change" |
| 0027-0066 | 27.00. Printhead | "Out of cap with Empty PHA Change" |
| 0027-0067 | 27.00. Printhead | "Fake PHA Change" |
| 0043-0059 | 43.00. Pick motor | 59. MOTOR_SERVO_SHUTDOWN |
| 0045-0059 | 45.00. Rewinder motor | 59. MOTOR SERVO SHUTDOWN |
Table 3: System error code troubleshooting
Follow these onsite and remote corrective actions to resolve persistent malfunctions.
| System error | Problem description | Other associated parts | How to solve. Remote troubleshooting (call agent) |
|---|---|---|---|
| 0001-0082 | Real Time Clock (RTC) Battery ran down. | None | - Ask customer to go to Support Menu (Power for 15s). - Select RTC Battery Status in Diagnostics. - If expired, arrange visit to replace RTC battery (replace Main PCA). |
| 0004-0001 | Printer Bundle Board failure. | Bundle FFC, Main PCA | - Power off/on. - Arrange visit to change Bundle PCA. |
| 0021-0017 | Service station unable to move all the way | Print Bundle PCA | - Power off/disconnect cord. - Open PHA door, check for paper blocking SVS. - Arrange visit to change Service Station. |
| 0024-1000 | Out of ink/faulty cartridge during startup. | Supplies | - Reboot. - Verify cartridges are properly installed. - Try process with new supply. - Arrange shipment for faulty HP supply. |
| 0024-1100 | OOI detected in altered supplies. | PHA | - Try process again with a new unused HP supply. |
| 0027-00XX | PHA problem | Carriage PCA, Trailing Cable, Main PCA | - Remove, clean and reseat PHA kit. Check ink tubes latch and PHA latch (Green Lock). - If in warranty, arrange PHA replacement. |
| 0041-0017 | Unable to move Paper Servo | Encoder Sensor/Disk | - Power off/on. - Run Paper Servo diagnostic. - Arrange visit to replace part depending on code (0081-0008, 0085-0101, etc). |
| 0042-0117 | Unable to move Carriage Servo | Motor, Belt, Strip | - Power off/on. - Run Carriage Servo diagnostic. - Check for high friction. - Arrange visit to change carriage motor. |
| 0043-0017 | Unable to move Pick Servo | None | N/A |
| 0045-0017 | Unable to move Rewind Servo | Main PCA | - Power off/on. - Check spindle gear and gear cap. Boot without spindle. - Arrange visit to change Rewinder module. |
| 0059-0190 | Conflict between NVM main/backup | None | N/A |
| 0059-0191 | Default data in both NVM main/backup | None | N/A |
| 0059-0289 | NVM backup missing/failed | Main PCA | - Restart unit. |
| 0085-0101 | Feed index sensor failed | Disk, Main PCA | - Power off/on. - Arrange visit to change Feed Index PCA. |
| 0085-0201 | Feed encoder sensor failed | Disk, Main PCA | - Power off/on. - Arrange visit to change Feed encoder sensor PCA. |
| 0087-0001 | Encoder Strip failure | Carriage sensor | - Power off/on. - Arrange visit to change Encoder Strip. |
| 0153-0302 | Multi-Sheet Tray not detected | MPCA | - Ensure tray is properly placed and latch is closed. |
| 0942-0188 | Carriage homing problem | None | - Reboot. Clean encoder strip. - Check for paper strips blocking carriage/SVS. - Run Carriage Servo diagnostic. |
| 0955-0050 | Line sensor failure | Carriage PCA, Main PCA | - Power off/on. - Run Line Sensor diagnostic. - Arrange visit to change Line Sensor assembly. |